<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cygnal Group, Inc. &#187; Talking Slide Shows</title>
	<atom:link href="http://cygnalgroup.com/category/resources/quick-slide-shows/feed/" rel="self" type="application/rss+xml" />
	<link>http://cygnalgroup.com</link>
	<description>Making your numbers . . . better.</description>
	<lastBuildDate>Fri, 04 May 2012 02:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A compensation architecture balances standards with flexibility</title>
		<link>http://cygnalgroup.com/compensation-architecture/</link>
		<comments>http://cygnalgroup.com/compensation-architecture/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:32:15 +0000</pubDate>
		<dc:creator>Donya Rose</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talking Slide Shows]]></category>
		<category><![CDATA[Compensation architecture]]></category>
		<category><![CDATA[Global sales comp]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Plan design principles]]></category>

		<guid isPermaLink="false">http://cygnalgroup.com/?p=2792</guid>
		<description><![CDATA[Global organizations need structure. Local businesses need to focus their sales team on local priorities. How can these apparently conflicting needs be balanced?]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><object id="bsplayer29051" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="660" height="549" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="bsplayer29051" /><param name="data" value="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="pi=619623250&amp;dm=5&amp;pause=1" /><param name="src" value="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" /><param name="allowfullscreen" value="true" /><embed id="bsplayer29051" type="application/x-shockwave-flash" width="660" height="549" src="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" flashvars="pi=619623250&amp;dm=5&amp;pause=1" allowscriptaccess="always" allowfullscreen="true" data="http://www.brainshark.com/brainshark/viewer/getplayer.ashx" name="bsplayer29051"></embed></object></div>
<h4>Large sales organizations need structure. Local businesses need to focus their sales team on local priorities. How can these apparently conflicting needs be balanced? No talking on this one, but some good ideas!</h4>
<p>To view at your own pace, click the Play button (&gt;), then click Pause (||) and advance the slides using the controls on the bottom left.</p>
]]></content:encoded>
			<wfw:commentRss>http://cygnalgroup.com/compensation-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Analytics shine a spotlight on issues and opportunities in your plans</title>
		<link>http://cygnalgroup.com/visual-analytics/</link>
		<comments>http://cygnalgroup.com/visual-analytics/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:04:32 +0000</pubDate>
		<dc:creator>Donya Rose</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talking Slide Shows]]></category>
		<category><![CDATA[Financial implications]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Plan assessment]]></category>

		<guid isPermaLink="false">http://cygnalgroup.com/?p=2776</guid>
		<description><![CDATA[While this slide show doesn't talk, we think the graphics all but sing. Have a look at some great ideas for visually depicting key aspects of your plans and their health.]]></description>
			<content:encoded><![CDATA[<p></br></br></p>
<div class="alignleft"><iframe src="http://www.brainshark.com/brainshark/vu/view.asp?pi=462274318&#038;dm=5&#038;pause=1&#038;nrs=1&#038;appKey=77" frameborder="0" width="660px" height="549px" scrolling="no" style="border:1px solid #999999"></iframe></div>
<h4>While this slide show doesn&#8217;t talk, we think the graphics all but sing. Have a look at some great ideas for visually depicting key aspects of your plans and their health.</h4>
<p>To view at your own pace, click the Play button (>), then click Pause (||) and advance the slides using the controls on the bottom left.</p>
]]></content:encoded>
			<wfw:commentRss>http://cygnalgroup.com/visual-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of sales compensation vs. productivity over time</title>
		<link>http://cygnalgroup.com/the-cost-of-sales-compensation-vs-productivity-over-time/</link>
		<comments>http://cygnalgroup.com/the-cost-of-sales-compensation-vs-productivity-over-time/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 01:28:50 +0000</pubDate>
		<dc:creator>Donya Rose</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talking Slide Shows]]></category>

		<guid isPermaLink="false">http://cygnalgroup.com/?p=2107</guid>
		<description><![CDATA[Over time, sales people should see their earnings increase with the labor market while their productivity increases at a faster rate, resulting in a reduced compensation cost as a percent of sales.]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><iframe src="http://www.brainshark.com/brainshark/vu/view.asp?pi=941661100&#038;dm=5&#038;pause=1&#038;nrs=1&#038;appKey=77" frameborder="0" width="440px" height="366px" scrolling="no" style="border:1px solid #999999"></iframe></div>
<h4>Better sales compensation plans are only a click away…</h4>
<p><a href="http://cygnalgroup.com/contact/">Contact us to learn more  about how we can help with your sales comp plan designs</a></p>
<p><a href="http://cygnalgroup.com/category/sales-comp-answers/">Search  our library of answers to over 100 tricky sales compensation questions</a></p>
<p><a href="http://cygnalgroup.com/seven-signs/">Review the Seven Signs  your plans could be doing more for your business</a></p>
<p><a href="http://cygnalgroup.com/services/plan-design-services-compared/">See  an overview of our plan design services</a></p>
<p><a href="http://cygnalgroup.com/about/our-team/">Meet our team</a></p>
<p><a href="http://cygnalgroup.com/newsletter-signup/">Sign up for our  bi-monthly newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cygnalgroup.com/the-cost-of-sales-compensation-vs-productivity-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do we establish the right pay mix (fixed/variable)?</title>
		<link>http://cygnalgroup.com/how-do-we-establish-the-right-pay-mix-fixedvariable/</link>
		<comments>http://cygnalgroup.com/how-do-we-establish-the-right-pay-mix-fixedvariable/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:54:33 +0000</pubDate>
		<dc:creator>Donya Rose</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talking Slide Shows]]></category>

		<guid isPermaLink="false">http://cygnalgroup.com/?p=1633</guid>
		<description><![CDATA[To establish pay mix for a sales role, the primary consideration is role prominence. As you increase the base pay, you lose motivation; as you increase variable pay, you lose control. How do you find the right balance? (Talking Slide Show, 10:37, 5 slides)]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><iframe src="http://www.brainshark.com/brainshark/vu/view.asp?pi=922102415&#038;dm=5&#038;pause=1&#038;nrs=1&#038;appKey=77" frameborder="0" width="528px" height="439px" scrolling="no" style="border:1px solid #999999"></iframe></div>
<h4>Better sales compensation plans are only a click away…</h4>
<p><a href="http://cygnalgroup.com/contact/">Contact us to learn more  about how we can help with your sales comp plan designs</a></p>
<p><a href="http://cygnalgroup.com/category/sales-comp-answers/">Search  our library of answers to over 100 tricky sales compensation questions</a></p>
<p><a href="http://cygnalgroup.com/seven-signs/">Review the Seven Signs  your plans could be doing more for your business</a></p>
<p><a href="http://cygnalgroup.com/services/plan-design-services-compared/">See  an overview of our plan design services</a></p>
<p><a href="http://cygnalgroup.com/about/our-team/">Meet our team</a></p>
<p><a href="http://cygnalgroup.com/newsletter-signup/">Sign up for our  bi-monthly newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cygnalgroup.com/how-do-we-establish-the-right-pay-mix-fixedvariable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who should be involved in designing your sales compensation plans?</title>
		<link>http://cygnalgroup.com/who-should-be-involved-in-designing-your-sales-compensation-plans/</link>
		<comments>http://cygnalgroup.com/who-should-be-involved-in-designing-your-sales-compensation-plans/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:59:17 +0000</pubDate>
		<dc:creator>Donya Rose</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Talking Slide Shows]]></category>

		<guid isPermaLink="false">http://cygnalgroup.com/who-should-be-involved-in-designing-your-sales-compensation-plans/</guid>
		<description><![CDATA[To design great plans, and ensure good buy-in, we suggest you include a Steering Committee, a Design Team, and a Technology Team. If you are changing your plans much, a Challenge Team is a good idea too. (Talking Slide Show, 3:52, 3 slides)]]></description>
			<content:encoded><![CDATA[<div class="alignleft"><iframe src="http://www.brainshark.com/brainshark/vu/view.asp?pi=721153183&#038;dm=5&#038;pause=1&#038;nrs=1&#038;appKey=77" frameborder="0" width="440px" height="366px" scrolling="no" style="border:1px solid #999999"></iframe></div>
<h4>Better sales compensation plans are only a click away…</h4>
<p><a href="http://cygnalgroup.com/contact/">Contact us to learn more  about how we can help with your sales comp plan designs</a></p>
<p><a href="http://cygnalgroup.com/category/sales-comp-answers/">Search  our library of answers to over 100 tricky sales compensation questions</a></p>
<p><a href="http://cygnalgroup.com/seven-signs/">Review the Seven Signs  your plans could be doing more for your business</a></p>
<p><a href="http://cygnalgroup.com/services/plan-design-services-compared/">See  an overview of our plan design services</a></p>
<p><a href="http://cygnalgroup.com/about/our-team/">Meet our team</a></p>
<p><a href="http://cygnalgroup.com/newsletter-signup/">Sign up for our  bi-monthly newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cygnalgroup.com/who-should-be-involved-in-designing-your-sales-compensation-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

